Everything you need to understand your score, your tier, and what it means for your training.
| Pillar | Tests | Max Points | What's Tested |
|---|---|---|---|
| 🏃 Movement | 3 | 12 pts | Hip hinge (dowel RDL), squat depth, overhead control |
| 💪 Strength | 3 | 12 pts | Leg press 8–10RM (relative to BW), farmer's carry, machine press/row |
| ⚖ Stability | 3 | 12 pts | Plank hold (max duration), shoulder tap plank (anti-rotation), single leg balance |
| 🏄 Cardio | 2 | 8 pts | Cooper 12-minute run (distance), Air Bike 25 cal for time |
| Total | 44 pts | Score ÷ 44 × 100 = Life Athlete Score | |
Strength — Push-Ups (Max Reps)
| Score | Male (Under 50) | Male (50+) | Female (Under 50) | Female (50+) |
|---|---|---|---|---|
| 3 pts | 30+ | 20+ | 20+ | 12+ |
| 2 pts | 20–29 | 12–19 | 12–19 | 8–11 |
| 1 pt | 10–19 | 6–11 | 6–11 | 3–7 |
| 0 pts | 0–9 | 0–5 | 0–5 | 0–2 |
Cardiovascular — Resting Heart Rate
| Score | BPM | What It Means |
|---|---|---|
| 3 pts | Under 55 | Athletic / elite cardiovascular fitness |
| 2 pts | 55–64 | Good — above average |
| 1 pt | 65–74 | Average — room for improvement |
| 0 pts | 75+ | Below average — priority to address |
Stability — Movement Patterns (Each scored 0–2)
| Pattern | 2 pts | 1 pt | 0 pts |
|---|---|---|---|
| Hip Hinge | Clean hinge, neutral spine | Slight rounding or compensations | Significant dysfunction |
| Squat Depth | Below parallel, heels down | Parallel, minor heel rise | Above parallel or collapse |
| Overhead | Arms vertical, no arch | Slight flare or extension | Cannot achieve position |
These are longevity-optimised ranges — more ambitious than standard clinical references. If you have recent blood work, compare here.
Mini Julian coaches across all three pillars simultaneously. Every plan is built around minimum effective dose — one priority at a time, progressive overload as you adapt.
Take the full Life Athlete Score™ assessment and get your personalised tier, biological age, and where to focus first.
Take the Life Athlete Assessment →Free frameworks, weekly education, and a community building bodies that last. No cost. No commitment.
Join Free on Skool →Daily coaching on WhatsApp. Trained on Julian's exact frameworks and your biology. First 5 spots at $50/month.
Get Mini Julian →