Step-by-step instructions for every test in the Life Athlete Score™ assessment. Read this before you start for the most accurate results.
Tests your ability to load the posterior chain safely — the foundation of deadlifts, RDLs, and kettlebell swings.
| Score | What it looks like |
|---|---|
| 3 — Clean | Neutral spine throughout, full range, no compensation |
| 2 — Compensated | Minor rounding, limited range, or slight knee drift |
| 1 — Limited | Significant spinal flexion or restricted range |
| 0 — Cannot perform | Unable to execute basic hinge pattern |
Tests hip mobility, ankle dorsiflexion, and thoracic extension. A predictor of long-term knee and hip joint health.
| Score | What it looks like |
|---|---|
| 3 — Full depth | Hips below parallel, heels flat, torso upright |
| 2 — Parallel | Hips at knee level, minor heel rise or forward lean |
| 1 — Quarter squat | Hips above knee, significant restriction |
| 0 — Cannot perform | Pain or inability to squat |
Tests shoulder mobility and thoracic extension. Restricted overhead range is a primary driver of shoulder impingement.
| Score | What it looks like |
|---|---|
| 2 — Full | Hands touch wall, lower back stays flat |
| 1 — Partial | Hands within 10cm of wall, or lower back arches |
| 0 — Restricted | Cannot get near wall without compensation |
Lower body strength is the strongest predictor of functional independence as you age. Use your current working weight for 8–12 clean reps.
| Score | Male (× bodyweight) | Female (× bodyweight) |
|---|---|---|
| 6 | > 2.5× | > 2.0× |
| 5 | 2.0–2.5× | 1.6–2.0× |
| 4 | 1.5–2.0× | 1.2–1.6× |
| 3 | 1.0–1.5× | 0.8–1.2× |
| 2 | 0.75–1.0× | 0.6–0.8× |
| 1 | 0.5–0.75× | 0.4–0.6× |
| 0 | < 0.5× | < 0.4× |
Upper body pushing strength. Correlates with overall upper body muscle mass and shoulder health over time.
| Score | Male (× bodyweight) | Female (× bodyweight) |
|---|---|---|
| 6 | > 1.5× | > 1.0× |
| 5 | 1.2–1.5× | 0.8–1.0× |
| 4 | 1.0–1.2× | 0.65–0.8× |
| 3 | 0.75–1.0× | 0.5–0.65× |
| 2 | 0.5–0.75× | 0.35–0.5× |
| 1 | 0.3–0.5× | 0.2–0.35× |
| 0 | < 0.3× | < 0.2× |
Tests proprioception and single-leg stability. A key predictor of fall risk and long-term hip and knee joint health.
| Score | Hold time (eyes closed) |
|---|---|
| 4 | > 30 seconds |
| 3 | 15–30 seconds |
| 2 | 5–15 seconds |
| 1 | 1–5 seconds |
| 0 | Cannot balance at all |
Tests spinal stability endurance. Poor core endurance is the primary driver of lower back injury and spinal degeneration over time.
| Score | Performance |
|---|---|
| 4 | All 3 completed with full control, no pain |
| 3 | All 3 completed with minor form breaks |
| 2 | 2 of 3 completed, or significant compensation |
| 1 | 1 of 3 completed, or pain present |
| 0 | Cannot perform |
Use your Apple Watch, Garmin, or Polar VO2max reading. No wearable? Use the 12-minute Cooper Test — run as far as possible in 12 minutes on flat ground.
| Score | Male (mL/kg/min) | Female (mL/kg/min) |
|---|---|---|
| 4 | > 52 | > 45 |
| 3 | 43–52 | 37–45 |
| 2 | 35–43 | 30–37 |
| 1 | 28–35 | 24–30 |
| 0 | < 28 | < 24 |
Measure first thing in the morning before getting out of bed. Use a wearable or count your pulse manually for 60 seconds.
| Score | Resting HR |
|---|---|
| 2 | < 55 bpm |
| 1 | 55–70 bpm |
| 0 | > 70 bpm |
Zone 2 = conversational pace. You should be able to hold a full sentence without gasping. This is approximately 60–70% of your max heart rate.
| Score | Capacity |
|---|---|
| 2 | Can sustain 45+ minutes at Zone 2 comfortably |
| 1 | Can sustain 20–45 minutes with some difficulty |
| 0 | Cannot sustain Zone 2 for 20 minutes |
| Marker | Optimal (2 pts) | Acceptable (1 pt) | Action needed (0 pts) |
|---|---|---|---|
| ApoB | < 0.7 g/L | 0.7–1.0 g/L | > 1.0 g/L |
| hsCRP | < 0.5 mg/L | 0.5–3.0 mg/L | > 3.0 mg/L |
| HbA1c | < 5.0% | 5.0–5.6% | > 5.7% |
| Fasting Insulin | < 5 mIU/L | 5–10 mIU/L | > 10 mIU/L |
| Fasting Glucose | < 4.7 mmol/L | 4.7–5.5 mmol/L | > 5.6 mmol/L |
Takes 10–15 minutes. You'll get your score, biological age, and your single highest-leverage priority.
Take the Assessment →